Digital blood Pressure
| Particulars | Meter | Parts | Remarks |
|---|---|---|---|
| 520A | 2 Years | 0 | |
| 575A | 2 Years | 0 | |
| LD579A | 2 Years | 2 Months | |
| 537A | 3 Years | 1 Years | 3 Years Machine Guarantee from date of product registration. |
| LD581A | 1 Years | 1 Months | |
| LD527A | 2 Years | 2 Months |
Nebulizer
| Particulars | Meter | Parts | Remarks |
|---|---|---|---|
| NB 221C | 2 Years | 0 | |
| NB220C | 2 Years | 0 | |
| NB219C | 2 Years | 0 | |
| NB 212C | 2 Years | 0 | |
| Mesh Nebulizer NB-812B | 1 Years | 1 Months | |
| NB-213C | 2 Months | 2 Months | NB-213C |
Others
| Product Name | Warranty | Parts | Remarks |
|---|---|---|---|
| Air Mattress ( IML ) | 2 Years | 0 | Only Motor ( mishandling will nail and void ) |
| Digital Thermometer | 2 Months | 0 | |
| Digital Thermometer 10 Sec | 1 Years | 0 | |
| Hot Bag | 1 Years | 0 | |
| Pulse Oximeter ( Berry ) | 2 Months | 0 |
ECG Machine
| Particulars | Meter | Parts | Remarks |
|---|---|---|---|
| Syringe Pump | 2 Years | 2 Months |
Patient Monitor
| Particulars | Meter | Parts | Remarks |
|---|
Weight Management
| Particulars | Meter | Parts | Remarks |
|---|---|---|---|
| IML Bathroom Scale | 1 Years | 0 |
Syringe Pump
| Particulars | Meter | Parts | Remarks |
|---|
Non Contact thermometer
| Particulars | Meter | Parts | Remarks |
|---|